Product
Data coverage
Two sources, 107 symbol series. The table lists the month each symbol starts and ends. It lists only what can be used now.
The data now
| Source | Symbol | From | To |
|---|---|---|---|
| Dukascopy | XAUUSD | 2015-08 | 2026-10 |
| Exness Standard | XAUUSD | 2015-08 | 2026-10 |
| Dukascopy | AUDCAD | 2023-10 | 2026-10 |
| Exness Standard | AUDCAD | 2015-08 | 2026-10 |
| Dukascopy | AUDCHF | 2023-10 | 2026-10 |
| Exness Standard | AUDCHF | 2015-08 | 2026-10 |
| Dukascopy | AUDJPY | 2023-10 | 2026-10 |
| Exness Standard | AUDJPY | 2015-08 | 2026-10 |
| Dukascopy | AUDNZD | 2023-10 | 2026-10 |
| Exness Standard | AUDNZD | 2015-08 | 2026-10 |
| Dukascopy | AUDUSD | 2023-10 | 2026-10 |
| Exness Standard | AUDUSD | 2015-08 | 2026-10 |
| Dukascopy | AUS200 | 2023-10 | 2026-10 |
| Exness Standard | AUS200 | 2019-01 | 2026-10 |
| Exness Standard | BTCUSD | 2017-05 | 2026-10 |
| Dukascopy | CADCHF | 2023-10 | 2026-10 |
| Exness Standard | CADCHF | 2015-08 | 2026-10 |
| Dukascopy | CADJPY | 2023-10 | 2026-10 |
| Exness Standard | CADJPY | 2015-08 | 2026-10 |
| Dukascopy | CHFJPY | 2023-10 | 2026-10 |
| Exness Standard | CHFJPY | 2015-08 | 2026-10 |
| Dukascopy | DE30 | 2023-10 | 2026-10 |
| Exness Standard | DE30 | 2019-01 | 2026-10 |
| Exness Standard | ETHUSD | 2018-01 | 2026-10 |
| Dukascopy | EURAUD | 2023-10 | 2026-10 |
| Exness Standard | EURAUD | 2015-08 | 2026-10 |
| Dukascopy | EURCAD | 2023-10 | 2026-10 |
| Exness Standard | EURCAD | 2015-08 | 2026-10 |
| Dukascopy | EURCHF | 2023-10 | 2026-10 |
| Exness Standard | EURCHF | 2015-08 | 2026-10 |
| Dukascopy | EURGBP | 2023-10 | 2026-10 |
| Exness Standard | EURGBP | 2015-08 | 2026-10 |
| Dukascopy | EURJPY | 2023-10 | 2026-10 |
| Exness Standard | EURJPY | 2015-08 | 2026-10 |
| Dukascopy | EURNZD | 2023-10 | 2026-10 |
| Exness Standard | EURNZD | 2015-08 | 2026-10 |
| Dukascopy | EURUSD | 2023-10 | 2026-10 |
| Exness Standard | EURUSD | 2015-08 | 2026-10 |
| Dukascopy | FR40 | 2023-10 | 2026-10 |
| Exness Standard | FR40 | 2019-01 | 2026-10 |
| Dukascopy | GBPAUD | 2023-10 | 2026-10 |
| Exness Standard | GBPAUD | 2015-08 | 2026-10 |
| Dukascopy | GBPCAD | 2023-10 | 2026-10 |
| Exness Standard | GBPCAD | 2015-08 | 2026-10 |
| Dukascopy | GBPCHF | 2023-10 | 2026-10 |
| Exness Standard | GBPCHF | 2015-08 | 2026-10 |
| Dukascopy | GBPJPY | 2023-10 | 2026-10 |
| Exness Standard | GBPJPY | 2015-08 | 2026-10 |
| Dukascopy | GBPNZD | 2023-10 | 2026-10 |
| Exness Standard | GBPNZD | 2015-08 | 2026-10 |
| Dukascopy | GBPUSD | 2023-10 | 2026-10 |
| Exness Standard | GBPUSD | 2015-08 | 2026-10 |
| Dukascopy | HK50 | 2023-10 | 2026-10 |
| Exness Standard | HK50 | 2019-01 | 2026-10 |
| Dukascopy | JP225 | 2023-10 | 2026-10 |
| Exness Standard | JP225 | 2019-01 | 2026-10 |
| Dukascopy | NZDCAD | 2023-10 | 2026-10 |
| Exness Standard | NZDCAD | 2015-08 | 2026-10 |
| Dukascopy | NZDCHF | 2023-10 | 2026-10 |
| Exness Standard | NZDCHF | 2015-08 | 2026-10 |
| Dukascopy | NZDJPY | 2023-10 | 2026-10 |
| Exness Standard | NZDJPY | 2015-08 | 2026-10 |
| Dukascopy | NZDUSD | 2023-10 | 2026-10 |
| Exness Standard | NZDUSD | 2015-08 | 2026-10 |
| Dukascopy | STOXX50 | 2023-10 | 2026-10 |
| Exness Standard | STOXX50 | 2019-01 | 2026-10 |
| Dukascopy | UK100 | 2023-10 | 2026-10 |
| Exness Standard | UK100 | 2019-01 | 2026-10 |
| Dukascopy | UKOIL | 2023-10 | 2026-10 |
| Exness Standard | UKOIL | 2020-01 | 2026-10 |
| Dukascopy | US30 | 2023-10 | 2026-10 |
| Exness Standard | US30 | 2019-08 | 2026-10 |
| Dukascopy | US500 | 2023-10 | 2026-10 |
| Exness Standard | US500 | 2019-01 | 2026-10 |
| Dukascopy | USDCAD | 2023-10 | 2026-10 |
| Exness Standard | USDCAD | 2015-08 | 2026-10 |
| Dukascopy | USDCHF | 2023-10 | 2026-10 |
| Exness Standard | USDCHF | 2015-08 | 2026-10 |
| Dukascopy | USDCNH | 2023-10 | 2026-10 |
| Exness Standard | USDCNH | 2016-01 | 2026-10 |
| Dukascopy | USDHKD | 2023-10 | 2026-10 |
| Exness Standard | USDHKD | 2015-08 | 2026-10 |
| Dukascopy | USDJPY | 2023-10 | 2026-10 |
| Exness Standard | USDJPY | 2015-08 | 2026-10 |
| Dukascopy | USDMXN | 2023-10 | 2026-10 |
| Exness Standard | USDMXN | 2015-08 | 2026-10 |
| Dukascopy | USDNOK | 2023-10 | 2026-10 |
| Exness Standard | USDNOK | 2015-08 | 2026-10 |
| Dukascopy | USDSEK | 2023-10 | 2026-10 |
| Exness Standard | USDSEK | 2015-08 | 2026-10 |
| Dukascopy | USDSGD | 2023-10 | 2026-10 |
| Exness Standard | USDSGD | 2015-08 | 2026-10 |
| Dukascopy | USDTRY | 2023-10 | 2026-10 |
| Exness Standard | USDTRY | 2015-08 | 2026-10 |
| Dukascopy | USDZAR | 2023-10 | 2026-10 |
| Exness Standard | USDZAR | 2015-08 | 2026-10 |
| Dukascopy | USOIL | 2023-10 | 2026-10 |
| Exness Standard | USOIL | 2019-01 | 2026-10 |
| Dukascopy | USTEC | 2023-10 | 2026-10 |
| Exness Standard | USTEC | 2019-01 | 2026-10 |
| Dukascopy | XAGUSD | 2023-10 | 2026-10 |
| Exness Standard | XAGUSD | 2015-08 | 2026-10 |
| Exness Standard | XNGUSD | 2022-01 | 2026-10 |
| Dukascopy | XPDUSD | 2023-10 | 2026-10 |
| Exness Standard | XPDUSD | 2016-01 | 2026-10 |
| Dukascopy | XPTUSD | 2023-10 | 2026-10 |
| Exness Standard | XPTUSD | 2016-01 | 2026-10 |
Updated 2026-10-15
Where each symbol starts
XAUUSD starts in 2015-08 in both sources. The 51 symbols newly added from Dukascopy start in 2023-10 and their history is still being filled backwards; the table shows how far it has got.
Exness symbols start in the month its archive starts: forex, gold and silver mostly 2015-08; USDCNH, platinum and palladium 2016; Bitcoin 2017; Ether 2018; US and most other indices and WTI oil 2019; Brent oil 2020; natural gas 2022. For indices, oil and crypto the start is the month we began asking from; where the archive for that symbol really starts later, the later date is what applies.
Where the data comes from
Two sources: the historical ticks Dukascopy publishes, and the historical tick archive Exness publishes. Recorded as it comes from the source. We neither own nor sell this raw data.
On ingest only three conservative clean-ups are done:
- Remove repeated quotes whose prices are identical within the same minute.
- Remove quotes whose ask is below the bid.
- Remove isolated obvious bad points: a single quote where the price jumps sharply and returns to where it was at once. Price moves that do not come back are always kept, so real market moves are not treated as bad points.
How many are removed each day is recorded. A source's quotes will not match your broker's exactly. The spreads of the two sources also differ; see Choosing a data source.
Still growing
The coverage keeps growing. New symbols or longer history appear in the table above first, and this page is the authority on the range. Other Exness account types (Pro, Raw, Zero and so on) are added over time as needed.
How the data reaches your computer
When you press Start, mttick downloads to this computer the data for your chosen dates that it does not have yet, in monthly batches when a lot is needed.
Each download is checked for completeness first and used only if it passes. Downloads are available during the subscription.